Deepak Dinkar Age, Height, Wife, Caste, Religion, Serials, Net Worth, Assets, Salary, Family, Affairs, Wiki, Biography, Movies, Shows, Photos, Videos and More
Biography:
Nickname(s):
Anchor Deepak
Real Name:
Deepak Dinkar
Sex:
Male
Deepak Dinkar’s Wiki, Biography, Age, Height, Wife, Girlfriend, Affairs, Family, Biography, Facts, Photos, Videos & More
Deepak Dinkar aka Deepak is an Indian TV and Film Actor, also a popular Anchor. He was born on Saturday, September 15, 1979 at Chennai, Tamil Nadu. Deepak Dinkar’s current Age is 42 years, 8 month, 10 days (Updated Recently). His ancestors originated from North India and Settled down in Chennai, Tamil Nadu, religion belongs to is Hindu and nationality, Indian. Deepak is one of the most popular celebrity among Tamil film and Television Actors and Anchors, also famous for Serial Anni (Debut).
He is with the Cinema Industry since 1999, more than 2 decades of experience. By 2021, he appeared in Star Vijay’s Serial Thamizhum Saraswathiyum, Played opposite with Nakshathra Nagesh.
Wiki / Biography
This Article covers detailed story about Actor Deepak Dinkar, who also called as Deepak, Tamil, Deepak Dinkaran.
It Covers more details about Deepak Dinkar’s Age, Career, Caste, Affairs, Marital Status, Father, Mother, Family, Kids, Affair, Girlfriends, Wife, Siblings, Net Worth, Facts, Occupation, Education, Awards, Photos, Videos, Gossips, News, Career, Serial / Movies List, Wiki, Biography, Height, Weight, Body Size and Measurements & More.
Article Type: Biography
Category: Actor
Industry/Sector:
Name | Deepak Dinkar |
Real Name | Deepak Dinkar |
Pet / Nick Name | Deepak, Tamil, Deepak Dinkaran |
Sex | Male |
Nationality | Indian |
Profession | Film and Television Actor, Television Host |
Origin | Not Sure |
Age, Dob, Birthplace, zodiac, star sign
Deepak Dinkar Age (Current) | 42 years, 8 month, 10 days |
Date Of Birth (DOB) | 09/15/1979 (M/D/Y) |
Birthplace | Chennai, Tamil Nadu |
Zodiac Sign | Not Sure |
Star Sign (Nakshatra) | Not Sure |
Death Details
Alive Or Dead | Alive |
Date Of Death (DOD) | — N/A (M/D/Y) |
After Death Timeline | Not Applicable |
Age:
15593 Total days.
- On May 25, 2022
Family/Relationships:
Girlfriend (s) :
Not Officially announced Yet
Spouse (Wife):
Deepak Dinkar’s Wife name: Sivaranjani Deepak
Kids: 1 Son
Father, Mother, Family Details
Father: Yet To Update
Mother: Yet To Update
Sister(s): Not Known
Brother(s): Not Known
Relationship, Affair, Wife-Husband, Girlfriends-Boyfriends
Deepak Dinkar Relationship Status | Engaged |
Interested In | Not Known |
Marital Status | Married |
Marital Type | Love Marriage |
Spouse | S.Sivaranjini |
Wedding Details
Deepak Dinkar’s Wedding Date | – |
Together Timeline | – Not Applicable |
Divorce Date | – |
Separated Timeline | – Not Applicable |
Son-Daughter, Children Details
No.Of. Male Kids | 1 |
No.Of. Female Kids | 0 |
Children Details
Son – Agnidh
Caste, Religion, Community, Mother Tongue, Languages Known
Religion | Hindu |
Deepak Dinkar’s Caste | Father – Caste Not Sure Yet. |
Mother – Same As Fathers | |
Community | Not Known |
Mother Tongue | Tamil |
Languages Known | Tamil, Malayalam, English |
Address, Native, Hometown, Current City
Native / Origin | Not Sure |
Home Town | Chennai, Tamil Nadu |
Deepak Dinkar’s Current City | Chennai, Tamil Nadu |
Address |
Education, Qualification
School | Not Known |
College | Not Known |
Deepak Dinkar’s Qualification | B.A Economics |
Other Education Notes |
Personal Details:
September 15, 1979
Chennai, Tamil Nadu
Indian
Chennai, Tamil Nadu
Tamil
Star Unknown
Not Sure
Hindu
Not Known
No Hobbies Revealed Yet
Address:
Educational Details:
Physical Traits & Appearance:
5 feet 8 inches / 172 Centimeters
72 Kg (Approx.)
Chest: 42 inches
Waist: 30 inches
Biceps: 16 inches
Un Sure
Very Fair
Dark Brown
Black
Social Media Hooks:
Follow Your Favourite Celebrity "Deepak Dinkar" on following Social Media Profiles.Controversy:
No Controversy Traces Upon This Celebrity So Far.
Personality, Physical Appearance
Body, Height, Weight
Body Type | Slim |
Body Measurements | Chest: 42 inches Waist: 30 inches Biceps: 16 inches |
Zero Size | N/A |
Height | 5′ feet 8″ Inches |
Weight | 72 Kilograms |
Face Properties
Face Shape | Oval |
Eye Colour | Black Eyes |
Nose Type | Perfect |
Hair Colour | Black |
Hair Length | Medium Length |
Dimple Status | No |
Beard | Clean Shaved |
Attitude
Nature | Agreeableness |
Character | Neutral |
Positive | Kind, Loyalty |
Negative | Not Known |
Trivia/Facts:
Not Known (Approx.)
Not Filled Yet (Approx.)
Not Sure
Not Known
Yet To Update
Facts
Life Style
Does Deepak Dinkar, Consume Alcohol? | Not Sure Yet |
Does Deepak Dinkar, Smoke Cigarettes? | Not Sure Yet |
Will Drive? | Yes |
Is Deepak Dinkar, Swims? | Not Sure Yet |
Is Deepak Dinkar, Yoga Practitioner? | No |
Does Gym? | Yes |
Is Deepak Dinkar, a Jogger? | Yes |
Eating Habit? | Non-Vegetarian |
Hobbies, Interests
Deepak Dinkar’s Hobbies | Dancing, Travelling |
Food | Italian, South Indian |
Music | loves all forms of music, Old film songs |
Sports | Card games, Tennis |
Yet To Update
Gossips, Controversies
No Controversy traces upon Deepak Dinkar So far.
Net Worth, Earnings, Salary and Assets
Deepak Dinkar’s Salary | 2 lakh (approx) |
Assets | (approx) |
Net Worth | Million USD (approx) |
Movable and Immovable Assets
Not Known
Favourites and Preferences
Favourite Actor | Not Known |
Favourite Actresses | Not Known |
Favourite Film(s) | Not Known |
Favourite Director(s) | Not Known |
Favourite Food | Not Known |
Favourite Drink | Not Sure |
Favourite Fruit | Tomato, Coconut |
Preferred Outfit | Yet To Update |
Preferred Perfume | Not Known |
Favourite Destination(s) | Ukraine and Istanbul |
Deepak Dinkar’s Favourite Colour | Maximum yellow red, Green (RYB) |
Favourite Musician | Not Known |
Favourite Singer(s) | Not Known |
Favourite Song(s) | Not Known |
Favourite Sport(s) | Card games, Tennis |
Filmography:
Movie/Television/Web Series/Serial(s) Career:Deepak Dinkar’s Movies Carreer:
- 2002 Kadhal Virus as Deepak’s friend
- 2003 Ilasu Pudhusu Ravusu as Deepak
- 2005 Thaka Thimi Tha as Krishna’s friend
- 2008 Saroja as Himself in a special appearance
- 2010 Mundhinam Paartheney as Rajeev
- 2011 Uyarthiru 420 as Thamizh’s friend
- 2015 Ivanuku Thannila Gandam as Saravana Perumal “Saravanan”
Serial | Year | Role | Language | Channel | Notes |
Jenman X | 1999 | Tamil | STAR Vijay | Supporting Role Appearance in 2000 episodes | |
Iniya Illam | 2000 | Tamil | Jaya TV | Supporting Role | |
Butterflies | 2000 | Tamil | STAR Vijay | Lead Role | |
Anbai Thedi | 2000 | Tamil | Sun TV | Supporting Role | |
Agni Satchi | 2001-2002 | Anand | Tamil | STAR Vijay | Supporting Role |
Anni | 2001-2003 | Babu Ramanathan | Tamil | Jaya TV | Supporting Role |
Uravugal Oru Thodar Kathai | 2002 | Tamil | DD Podhigai | Supporting Role | |
Geethanjali | 2002 | Tamil | Raj TV | Supporting Role | |
Inai Kodugal | 2002 | Tamil | Raj TV | Lead Role | |
Rekkai Kattiya Manasu | 2003 | Tamil | Raj TV | Lead Role | |
Manaivi | 2004-2006 | Arasu | Tamil | Sun TV | Negative Role |
Thillu Mullu | 2004 | Tamil | STAR Vijay | Supporting Role | |
Selvi | 2005-2006 | Neela Narayanan/Narayanan | Tamil | Sun TV | Supporting Role/Negative Role |
Getti Melam | 2005-2006 | Mathi | Tamil | Jaya TV | Lead Role |
Malargal | 2005-2007 | Ramesh (James) | Tamil | Sun TV | Negative Role |
Bhandham | 2006-2009 | Selvaganapathi “Selvam/Selva” (Lead Role) | Tamil | Sun TV | Lead Role |
Saradha | 2006 | Prem | Tamil | Raj TV | Supporting Role |
Vairanenjam | 2007-2009 | Anand | Tamil | Kalaignar | Negative Role |
Meendum Oru Kadhal Kadhai | 2007 | Johny | Tamil | STAR Vijay | Supporting Role |
Arasi | 2007 | Narayanan | Tamil | Sun TV | Negative Role |
Kana Kaanum Kaalangal | 2007 | Special appearance | Tamil | STAR Vijay | As Himself |
Thiruppavai | 2008-2010 | Janaki Raman “Janaki”/”Janu”/”Raman”/”Rama” | Tamil | Sun TV | Lead Role |
Roja Kootam | 2009 | Sunil | Tamil | STAR Vijay | Supporting Role |
Thirumathi Selvam | 2009-2012 | Sorimuthu Ayyanar (Cherry)/Thamizharasu “Thamizh” | Tamil | Sun TV | Negative Role, Dual role in a crossover episode Thirumathi Selvam Thendral Kudumbam in 2011 |
Thendral | 2009-2015 | Thamizharasan “Thamizharasu/Thamizh”/Sorimuthu Ayyanar (Cherry) (Lead Role) | Tamil | Sun TV | Lead Role, Dual role in a crossover episode Thirumathi Selvam and Thendral Kudumbam |
Nila | 2010 | Tamil | Kalaignar | Lead Role | |
Kadhal | 2010 | Tamil | Captain TV | Lead Role | |
Thamizhum Saraswathiyum | 2021- present | Thamizh | Tamil | Star Vijay | Lead Role |
Videos
Awards:
No Awards To List
Photos