Amrinder Gill Age, Height, Weight, Body, Wife or Husband, Caste, Religion, Net Worth, Assets, Salary, Family, Affairs, Wiki, Biography, Movies, Shows, Photos, Videos and More
Biography:
Nickname(s):
Ammy
Real Name:
Amrinder Gill
Sex:
Male
Amrinder Gill’s Wiki, Age, Height, Wife, Husband, Boyfriend, Family, Biography, Facts, Photos, Videos & More
Amrinder Gill is an Canadian Punjabi Singer, Actor, Film Producer and Songwriter. Amrinder Gill was born on 11 May 1976 in Boorchand, Amritsar and his real age is 44 years
11 months
.
Wiki / Biography
Amrinder Gill is also called as Ammy. He came into the spotlight with his track “Paigam.”
Article Type: Biography
Category: Actor, Film Producer
Industry/Sector:
Name | Amrinder Gill |
Real Name | Amrinder Gill |
Pet / Nick Name | Ammy |
Sex | Male |
Nationality | Indian |
Profession | Actor, Film Producer, Songwriter |
Origin | Boorchand, Amritsar, Punjab |
Age, Dob, Birthplace, zodiac, star sign
Amrinder Gill Age (Current) | 45 years, 7 month, 27 days |
Date Of Birth (DOB) | 05/11/1976 (M/D/Y) (M/D/Y) |
Birthplace | Boorchand, Amritsar, Punjab |
Zodiac Sign | TAURUS |
Star Sign (Nakshatra) | Not Sure |
Death Details
Alive Or Dead | Alive |
Date Of Death (DOD) | — (M/D/Y) |
After Death Timeline | Not Applicable |
Age:
16675 Total days.
- On July 2, 2022
Family/Relationships:
Girlfriend/Boyfriend(s) :
Not Officially announced Yet
Spouse (Wife or Husban:
No Update
Kids: Don’t Know
Father: Yet To Update
Mother: Yet To Update
Sister(s): Not Known
Brother(s): Not Known
Father, Mother, Family Details
Father | Not Known (doctor) |
Mother | Not Known (teacher) |
No. Of. Brothers | 0 |
No. Of. Sisters | 1 |
Brother(s) | None |
Sister(s) | Name Not Known |
Family Photos and Details
Father – Name Not Known
Mother – Name Not Known
Sister – Name Not Known
Brother – None
Relationship, Affair, Wife-Husband, Girlfriends-Boyfriends
Amrinder Gill Relationship Status | Committed |
Interested In | Female |
Marital Status | Married |
Marital Type | Arrange Marriage |
Spouse | Suneet Gill |
Affairs / Girlfriends – Suneet Gill
Wedding Details
Amrinder Gill’s Wedding Date | – |
Together Timeline | – Not Applicable |
Divorce Date | – |
Separated Timeline | – Not Applicable |
Son-Daughter, Children Details
No.Of. Male Kids | 2 |
No.Of. Female Kids | 0 |
Kids Details
Sons – 2 ( Name Not Known )
Daughter – None
Caste, Religion, Community, Mother Tongue, Languages Known
Religion | Sikhism |
Amrinder Gill’s Caste | Father – Not Known |
Mother – Same As Fathers | |
Community | Not Sure |
Mother Tongue | Punjabi |
Languages Known | English, Hindi |
Address, Native, Hometown, Current City
Native / Origin | Boorchand, Amritsar, Punjab |
Home Town | Boorchand, Amritsar, Punjab |
Amrinder Gill’s Current City | Boorchand, Amritsar, Punjab |
Address | Not Known |
Education, Qualification
School | Not Known |
College | Khalsa College, Amritsar Guru Nanak Dev University, Amritsar |
Amrinder Gill’s Qualification | M.Sc in Agriculture from Guru Nanak Dev University, Amritsar |
Other Education Notes | Not Known |
Personal Details:
November 5, 1976
Boorchand, Amritsar, Punjab
Indian
Boorchand, Amritsar, Punjab
Punjabi
Star Unknown
Sikhism
Not Known
No Hobbies Revealed Yet
Address:
Educational Details:
Physical Traits & Appearance:
(Approx.)
Chest: 40 inches - Waist: 32 inches - Biceps: 14 inches
Very Fair
Dark Brown
Black
Social Media Hooks:
Follow Your Favourite Celebrity "Amrinder Gill" on following Social Media Profiles.Controversy:
No Controversy Traces Upon This Celebrity So Far.
Personality, Physical Appearance
Body, Height, Weight
Body Type | Athlete |
Body Measurements | Chest: 40 inches – Waist: 32 inches – Biceps: 14 inches |
Zero Size | N/A |
Height | |
Weight |
Face Properties
Face Shape | Oval |
Eye Colour | Black Eyes |
Nose Type | Sharp |
Hair Colour | Black |
Hair Length | Short |
Dimple Status | No |
Beard | Thick Beard |
Attitude
Nature | Extroversion |
Character | Good Human |
Positive | Kind |
Negative | Not Known |
Trivia/Facts:
Not Known (Approx.)
Not Filled Yet (Approx.)
Not Sure
Not Known
Yet To Update
Facts
Life Style
Does Amrinder Gill, Consume Alcohol? | Not Sure Yet |
Does Amrinder Gill, Smoke Cigarettes? | Not Sure Yet |
Will Drive? | Yes |
Is Amrinder Gill, Swims? | Yes |
Is Amrinder Gill, Yoga Practitioner? | Not Sure Yet |
Does Gym? | Yes |
Is Amrinder Gill, a Jogger? | Yes |
Eating Habit? | Non-Vegetarian |
Hobbies, Interests
Amrinder Gill’s Hobbies | Nature |
Food | Continental |
Music | Film songs, Hip-Hop |
Sports | Football |
- His hobbies include travelling, listening to music, watching films, and reading literature.
- Amrinder Gill was in Sarbjit Cheema’s Bhangra Team and Gill asked Cheema to perform behind him but Cheema’s show got cancelled for some reason and producers gave Gill a chance to sing.
- Amrinder Gill has a shy personality and often stays away from media.
- Gill is very less active on social media and likes to keep his life private.
- He is fondly called Ammy.
Gossips, Controversies
Not Known
Net Worth, Earnings, Salary and Assets
Amrinder Gill’s Salary | (approx) |
Assets | (approx) |
Net Worth | (approx) |
Movable and Immovable Assets
Not Known
Favourites and Preferences
Favourite Actor | Not Known |
Favourite Actresses | White, Blue |
Favourite Film(s) | Not Known |
Favourite Director(s) | Not Known |
Favourite Food | Not Known |
Favourite Drink | Not Known |
Favourite Fruit | Not Known |
Preferred Outfit | Not Known |
Preferred Perfume | Not Known |
Favourite Destination(s) | Not Known |
Amrinder Gill’s Favourite Colour | White, Blu |
Favourite Musician | Not Known |
Favourite Singer(s) | Gurdas Maan, Shreya Ghoshal |
Favourite Song(s) | Not Known |
Favourite Sport(s) | Not Known |
Filmography:
Movie/Television/Web Series/Serial(s) Career:No Movies Career yet
Nil
Social Media
https://www.facebook.com/ | |
https://www.instagram.com/ | |
https://twitter.com/ |
Career
Debut Album: Apni Jaan ke (2000)
Film (Punjabi): Munde U. K. De (2009)
Film Career:
Year | Film Name | Character |
---|---|---|
2009 | Munde U.K. De | Jasjot Gill |
2010 | Ik Kudi Punjab Di | SP Singh |
2012 | Jatt & Juliet | Captain Yuvraaj |
2012 | Taur Mittran Di | Himmat |
2013 | Tu Mera 22 Main Tera 22 | Robby |
2013 | Saadi Love Story | Rajveer |
2013 | Dady Cool Munde Fool | Manni |
2014 | Goreyan Nu Daffa Karo | Kalajeet Singh |
2014 | Happy Go Lucky | Harwinder Singh/Happy |
2015 | Angrej | Angrej/Geja |
2015 | Munde Kamaal De | Vikram |
2016 | Love Punjab | Parghat Brar |
2017 | Sarvann | Mithu |
2017 | Lahoriye | Kikkar Singh |
2017 | Vekh Baraatan Challiyan | Subeh |
2018 | Golak Bugni Bank Te Batua | Bhola |
2018 | Ashke | Pamma |
2019 ( Releasing June 7) | Laiye Je Yaarian | Garry Randhawa |
2019 | Chal Mera Putt | – |
Honors, Awards
Awards For Films:
Year | Film | Award Type | Category | Status |
---|---|---|---|---|
2013 | Taur Mittran Di | PTC Punjabi Film Awards | Best Actor | Nominated |
2014 | Daddy Cool Munde Fool | PTC Punjabi Film Awards | Nominated | |
2015 | Goreyan Nu Daffa Karo | PTC Punjabi Film Awards | Nominated | |
2016 | Angrej | PTC Punjabi Film Awards | Won | |
Virasat Film awards | Won | |||
Dadasaheb Phalke Award. | Won | |||
2017 | Love Punjab | PTC Punjabi Film Awards | Won | |
Filmfare Awards (Punjabi) | Nominated | |||
2018 | Lahoriye | PTC Punjabi Film Awards | Won | |
Filmfare Awards (Punjabi) | Won | |||
Brit Asia Punjabi Film Awards | Nominated | |||
2019 | Golak Bugni Bank Te Batua | Best Supporting Actor | Nominated | |
Ashke | Best Actor | Nominated | ||
PTC Punjabi Film Awards | Nominated | |||
Best Actor ‘Critics’ | Won |
Awards For Music:
Year | Album / Song | Award By | Category | Status |
---|---|---|---|---|
2010 | Dooriyan | PTC Punjabi Music Awards | Best Folk Pop Album | Nominated |
2010 | Tera Bina | PTC Punjabi Music Awards | Best Pop Vocalist Male | Nominated |
2012 | Judaa | PTC Punjabi Music Awards | Most Romantic Ballad of the Year | Won |
2012 | Brit Asia TV Music Awards | Best Album of the Year | Won | |
2013 | Dil Tera Hoya | PTC Punjabi Music Awards | Best Playback Singer Male | Nominated |
2014 | Wakh | Most Popular Song of the Year | Won | |
2014 | Sargi | Best Playback Singer Male | Nominated | |
2015 | Judaa 2 | Best Album of the Year | Won | |
2015 | Best Pop Vocalist Male For an Album | Won | ||
2015 | Diary | Best Music Video | Won | |
2015 | Mera Deewanapan | Most Popular Song of the Year | Nominated | |
2016 | Kurta Suha | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
Vanjhali Vaja | Best Playback Singer (Male) | Nominated | ||
Kurta Suha | Most Popular Song of the year | Nominated | ||
Vanjhali Vaja | Most Popular Song of the year | Nominated | ||
2017 | Heerey | Best Playback Singer (Male) | Won | |
Bade Chaava Nal | Filmfare Awards Punjabi | Best Playback Singer (Male) | Nominated | |
Jind | Best Playback Singer (Male) | Nominated | ||
2018 | Akhar | Best Playback Singer (Male) | Won | |
Brit Asia Film Awards | Best Playback Singer (Male) | Nominated | ||
PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated | ||
2019 | Aisi Taisi | PTC Punjabi Film Awards | Best Playback Singer (Male) | Nominated |
Videos
https://www.youtube.com/watch?v=o-1XuiQpprA
https://www.youtube.com/watch?v=2nAC-iqDRks
Awards:
Nil
Photos