Indian actress • model • presenter
Sonika Chopra is an Indian actress, model and event presenter. Her screen credits include Drishyam, Dear Dad, Airlift, Hasmukh and Tujhpe Main Fida.
Sonika Chopra
Sonika Chopra is a performer who has worked in Hindi films, television dramas, streaming series and live events. She appeared in films including Ladies vs. Ricky Bahl (2011), Drishyam (2015), Dear Dad (2016) and Airlift (2016).
Before moving into entertainment, she worked in advertising. She has spoken about her early interest in acting and her first television audition. Her later work includes hosting events, writing and presenting. IMDb lists her film and television credits.
| Full name | Sonika Chopra |
|---|---|
| Also credited as | Sonica Chopra, in some screen credits |
| Occupation | Actress, model, event anchor and presenter |
| Nationality | Indian |
| Known for | Hindi-language film, television and streaming productions |
| Current professional base | Mumbai, Maharashtra, India |
| Date of birth | Not publicly confirmed in a reliable source |
| Age | Not stated without a confirmed date of birth |
| Languages | Works primarily in Hindi-language entertainment |
| Film credits | Drishyam, Airlift, Dear Dad, Ladies vs. Ricky Bahl |
| Television credits | Tashan-E-Ishq, Hasmukh, His Storyy, Tujhpe Main Fida |
Sonika Chopra works in the Hindi entertainment industry and is based in Mumbai. Before acting, she worked as an advertising copywriter and creative director.
She became interested in acting as a teenager. Her first television opportunity came with an audition for Kuch Love Kuch Masti. Details of her school and college education have not been publicly disclosed.
Sonika Chopra has played roles in Hindi films, including Ladies vs. Ricky Bahl, Drishyam, Dear Dad and Airlift. Her film credits also include Kyaa Super Kool Hain Hum, The Tape and Shaadi Abhi Baaki Hai.
| Year | Film | Role / credit |
|---|---|---|
| 2011 | Ladies vs. Ricky Bahl | Supporting screen appearance |
| 2012 | Kyaa Super Kool Hain Hum | Dr. Gila Shukhani |
| 2013 | Kush | Short film credit |
| 2015 | Drishyam | Habeas corpus lawyer |
| 2016 | Airlift | Screen appearance |
| 2016 | Dear Dad | Principal Sonika |
| 2017 | The Tape | Aditi Kumar |
| 2017 | Shaadi Abhi Baaki Hai | Thakuraien |
In Drishyam, the Hindi thriller starring Ajay Devgn and Tabu, Sonika is credited as a habeas corpus lawyer. The film is one of her most recognisable movie credits.
Sonika Chopra appeared in Dear Dad and Airlift, both released in 2016.
Her acting work is not limited to films. She has appeared in Hindi television and streaming productions from different genres, including comedy, drama, thriller and romance.
| Year | Series | Role |
|---|---|---|
| 2015–2016 | Tashan-E-Ishq | Pini Taneja |
| 2020 | Hasmukh | Mrs. Sinha |
| 2021 | Aapkey Kamrey Mein Koi Rehta Hai | Mrs. Roy |
| 2021 | His Storyy | Sonakshi |
| 2024 | Tujhpe Main Fida | Veer’s mother |
| 2024 | Who Killed Me | Credited appearance; character not specified |
She appeared as Mrs. Roy in Aapkey Kamrey Mein Koi Rehta Hai and as Veer’s mother in Tujhpe Main Fida (2024).
Sonika has described working in advertising before pursuing acting professionally. The skills she developed in writing and presentation also became part of her later work as an event anchor and emcee.
In a 2021 interview, she discussed hosting weddings, corporate events and brand launches, and the preparation involved in making each event work. A March 2026 profile also describes her continuing work as an anchor, alongside screen acting, presenting and mental-wellness activities.
She has also been described as an author, scriptwriter and workshop leader. Those activities are part of her professional profile, rather than additional film roles. Read her 2021 interview.
Sonika Chopra has not shared many details about her family and personal relationships publicly. Her parents’ names, siblings, spouse and children have not been confirmed.
| Parents | Not publicly available |
|---|---|
| Brothers and sisters | Not publicly available |
| Husband or spouse | Not publicly available |
| Marital status | Not publicly confirmed |
| Boyfriend or partner | Not publicly available |
| Children | Not publicly available |
| Home and current city | Works from Mumbai; private home address not published |
Sonika Chopra’s exact date of birth and age are not publicly available. Her commonly listed height is around 5 ft 4 in (163 cm), and her weight has been listed as approximately 55 kg.
Her net worth is sometimes estimated at around $3 million, although no public financial information confirms that figure. Her car collection has been listed as Citrus Ford, and her motorcycle collection as Suzuki Racing Bike.
| Date of birth | Not publicly available |
|---|---|
| Age | Not publicly available |
| Height | 5 ft 4 in (163 cm), approximately |
| Weight | 55 kg, approximately |
| Body measurements | 33-25-35 (reported) |
| Net worth | About $3 million (unconfirmed estimate) |
| Cars Collection | Citrus Ford (reported) |
| Motorcycle Collection | Suzuki Racing Bike (reported) |
| Favourite car | Citrus Ford |
| Favourite sport | Billiards |
| Name | Sonika Chopra |
|---|---|
| Gender | Female |
| Profession | Actress |
| Date of Birth | – |
| Home Town | India |
| Nationality | Indian |
| Date of Death | – |
| Cause of Death | – |
| Age at Death | – |
| Death Timeline | – Not Applicable |
| Birth Date | – |
|---|---|
| Birth Place | – India |
| Age | Not publicly available |
| Day of Birth | – |
| Year Of Birth | – |
| Zodiac Sign | – Not Sure |
| Ethnicity | – Yet To Update |
| Caste | – Caste Not Revealed |
| Religion | – Yet To Update |
| Mother Tongue | – Hindi |
| Languages Known | – English |
| Marital Status | Engaged (reported) |
|---|---|
| Current Relationship Status | Yet To Update |
| Parents | – Yet To Update (Mother) – Yet To Know (Father) |
| Relatives | Yet to know |
| Boyfriends(s) | Not stated |
| Husband(s) | Husband : Yet to know |
| No of Children | – Yet To Update |
| Children/Kids | – Yet to know |
| Wedding Date | – Yet To Update |
| Marriage Place | – Yet To Update |
| Marriage Type | – Yet To Know |
| School | – Not publicly available |
|---|---|
| College | – Not publicly available |
| University | – |
| Educational Qualification | – |
| Current Profession | – Actress |
| Active Since (Years) | – Not Known |
| Working Industry | – Cinema |
| Awards List | – Not Available |
| Body Measurements | 33-25-35 (B-H-W) |
|---|---|
| Face Shape | Oval/Circle |
| Skin Tone | Fair |
| Height | in centimeters– 163 cm in meters– 1.63 m in feet inches– 5’ 4” |
| Weight | in kilograms– 55 kg in pounds– 121 lbs |
| Body Shape | Medium/Gym Build/Slim |
| Shoe Size | US (7-10.5) Approx. |
| Hair Type | Medium |
| Eye Colour | Hazel |
| Hair Colour | Brown/Blonde |
| Earning Source / Job | – |
|---|---|
| Salary | – |
| Sonika Chopra’s Net Worth | – $3 Million (Approx.) (reported) |
| Cars Collection | – Citrus Ford (reported) |
| Motorcycle Collection | – Suzuki Racing Bike (reported) |
| House/Real estate/Flat Holdings | – Yet To Update |
| Loan/Mortgage | – Details Yet To Know |
| Health & Life Insurance/Claims | – Yet To Know |
| Family Lawyer/Attorney | – No Such (reported) |
| Family Doctor/Hospital | – No Such (reported) |
| Doctor Treatments So Far | – Not Available |
| Trading | – None |
| Share Market | – Not Sure |
| Website Hosted/Hosting? | No |
| Acting Degree/Classes | No Details yet |
| Credit Cards? | In Few banks (reported) |
| Been in any Rehab? | Not Sure (reported) |
| Donated So Far | Yet To Update |
| Hobbies | – Yet To Update |
|---|---|
| Favourite Car | – Citrus Ford (reported) |
| Favourite Bike/Motorcycle | – Suzuki Racing Bike (reported) |
| Favourite Actor | – Yet To Update |
| Favourite Actress | – Yet To Update |
| Favourite Tourist place | – Yet To Update |
| Favourite Colour | – Yet To Update |
| Fav. Software | – No fav Software programs and Apps so far |
| Favourite Game/Sport | – Billiards |
| Fav. Food/Drink | – Yet To Update |
| Favourite Outfit | – Jeans T-Shirts, Shirt and Pants |
| – Sonika Chopra | |
| – Sonika Chopra | |
| – Sonika Chopra | |
| YouTube | – Sonika Chopra |
| Wikipedia | – Sonika Chopra |
| Official Website | – Yet To Know |
| – Not Sure | |
| Onlyfans | – Yet To Update |
| Email Address | – Yet To Update |
| Phone/Mobile Number | – Yet To Update |
| Address | – Mumbai, Maharashtra, India |
| Does she Smoke? | Not Sure |
|---|---|
| Does she Drink Alcohol? | Not Sure |
| What’s her Net worth? | $3 Million (Approx.) |
| How tall is Sonika Chopra? | in centimeters– 163 cm in meters– 1.63 m in feet inches– 5’ 4” |
| What’s her Weight? | in kilograms– 55 kg in pounds– 121 lbs, Approximately |
| What will be her Figure Measurement? | (B-H-W) (Approx.) |
| Where does she lives now? | Not Sure |
| What is her Nationality? | Indian |
| At Which Place Sonika Chopra was Born? | India |
| What does she Currently do? | Yet to Know |
| How many children she has? | Don’t Know |
| Sonika Chopra, is she alive or dead? | – |
| Which Country she belongs to? | – India |
| How come she is a Celebrity? | Sonika Chopra is well known for being a Actress |
Sonika Chopra is an Indian actress, model and event presenter who has worked in Hindi films, television programmes and web series.
Her screen credits include Drishyam, Airlift, Ladies vs. Ricky Bahl, Dear Dad, Hasmukh and Tujhpe Main Fida.
Her date of birth is not publicly available, so her age is not confirmed.
Her birthday is not publicly available.
Her height has been reported as approximately 5 feet 4 inches (163 cm).
Her current marital status is not publicly confirmed. Some profiles describe her as engaged.
Details about her children have not been publicly shared.
She is credited as a habeas corpus lawyer in the 2015 Hindi film.
Her television and streaming credits include Tashan-E-Ishq, Hasmukh, Aapkey Kamrey Mein Koi Rehta Hai, His Storyy and Tujhpe Main Fida.
Some profiles estimate her net worth at about US$3 million, but the amount is not confirmed.
Her professional base is Mumbai, India. No private residential address is provided.